HOMES AVAILABLE FOR PURCHASE
Updated 09.11.24
Founders' Pointe Subdivision
A 54-home development scheduled for completion by March 2025.
To become eligible for a Home in Founders’ Pointe, we recommend establishing a relationship with a mortgage lender to receive pre-approval for a mortgage. Only by being pre-approved for a loan can you participate in the Home Buyer Selection Process. Founders’ Pointe homes have deed restrictions and buyer eligibility restrictions to accomplish the mission of the housing initiative. Please review the criteria of each prior to contacting a mortgage lender.
Keep up-to-date with all things housing! Discover when properties hit the market, learn about new subdivision developments and much more! Sign Up Here
Map
Homes will be brought to market in groupings of four to eight homes at a time. Unavailable homes for purchase will be grayed out on the map below.
Available for Purchase | Sold | Lot Number | Address | Model Type | Exterior Color | Interior Color |
---|---|---|---|---|---|---|
Yes | No | 4 | 1032 Sully Way | Bedford | Silver | Arctic |
Yes | No | 51 | 1031 Sully Way | Remington | Cactus | Kodiak |
Yes | No | 52 | 1037 Sully Way | Bedford | Silver | Earl Grey |
Yes | No | 53 | 1043 Sully Way | Bedford | Champagne | Arctic |
Yes | No | 54 | 1049 Sully Way | Remington | Smoke | Moonlight |
No | Yes | 1 | 1050 Sully Way | Bedford | Silver | Arctic |
No | Yes | 2 | 1044 Sully Way | Lexington | Cactus | Kodiak |
No | Yes | 3 | 1038 Sully Way | Bedford | White | Moonlight |
No | Yes | 5 | 1026 Sully Way | Lexington | Smoke | Earl Grey |
No | Yes | 6 | 1020 Sully Way | Lexington | Champagne | Moonlight |
No | Yes | 7 | 1014 Sully Way | Bedford | Sierra | Arctic |
No | Yes | 8 | 1008 Sully Way | Remington | White | Moonlight |
No | No | 9 | 1002 Sully Way | Remington | Smoke | Kodiak |
No | No | 10 | 959 Sully Way | Bedford | Sierra | Moonlight |
No | No | 11 | 953 Sully Way | Lexington | Silver | Earl Grey |
No | No | 12 | 947 Sully Way | Remington | Cactus | Arctic |
No | No | 13 | 941 Sully Way | Bedford | Champagne | Arctic |
No | No | 14 | 935 Sully Way | Lexington | White | Earl Grey |
No | No | 15 | 929 Sully Way | Remington | Sierra | Kodiak |
No | No | 16 | 923 Sully Way | Bedford | Silver | Moonlight |
No | No | 17 | 917 Sully Way | Lexington | Smoke | Moonlight |
No | No | 18 | 911 Sully Way | Lexington | White | Kodiak |
No | No | 19 | 905 Sully Way | Remington | Champagne | Arctic |
No | Yes | 20 | 1009 Cole Court | Bedford | Silver | Moonlight |
No | Yes | 21 | 1015 Cole Court | Bedford | White | Earl Grey |
No | Yes | 22 | 1021 Cole Court | Remington | Cactus | Kodiak |
No | Yes | 23 | 1027 Cole Court | Remington | Smoke | Arctic |
No | Yes | 24 | 1033 Cole Court | Remington | Sierra | Moonlight |
No | Yes | 25 | 1039 Cole Court | Bedford | Silver | Arctic |
No | Yes | 26 | 1045 Cole Court | Bedford | Champagne | Kodiak |
No | Yes | 27 | 1046 Cole Court | Remington | White | Moonlight |
No | Yes | 28 | 1040 Cole Court | Bedford | Cactus | Earl Grey |
No | Yes | 29 | 1034 Cole Court | Bedford | Champagne | Moonlight |
No | Yes | 30 | 1028 Cole Court | Remington | Silver | Arctic |
No | Yes | 31 | 1022 Cole Court | Bedford | Sierra | Kodiak |
No | Yes | 32 | 1016 Cole Court | Lexington | Champagne | Moonlight |
No | Yes | 33 | 1010 Cole Court | Remington | Smoke | Kodiak |
No | No | 34 | 1011 McNish Court | Lexington | Sierra | Earl Grey |
No | No | 35 | 1017 McNish Court | Bedford | Silver | Earl Grey |
No | No | 36 | 1023 McNish Court | Bedford | Cactus | Arctic |
No | No | 37 | 1029 McNish Court | Lexington | White | Moonlight |
No | No | 38 | 1035 McNish Court | Bedford | Sierra | Earl Grey |
No | No | 39 | 1041 McNish Court | Bedford | Smoke | Kodiak |
No | No | 40 | 1047 McNish Court | Lexington | Champagne | Arctic |
No | No | 41 | 1048 McNish Court | Remington | Cactus | Moonlight |
No | No | 42 | 1042 McNish Court | Bedford | Silver | Earl Grey |
No | No | 43 | 1036 McNish Court | Bedford | White | Arctic |
No | No | 44 | 1030 McNish Court | Remington | Sierra | Kodiak |
No | No | 45 | 1024 McNish Court | Lexington | Smoke | Arctic |
No | No | 46 | 1013 McNish Court | Bedford | Champagne | Moonlight |
No | No | 47 | 1012 McNish Court | Remington | White | Earl Grey |
No | No | 48 | 1013 / 956 Sully Way | Lexington | Silver | Earl Grey |
No | No | 49 | 1019 Sully Way | Bedford | Sierra | Kodiak |
No | No | 50 | 1025 Sully Way | Remington | White | Moonlight |
Deeds & Home Buyer Selection Process
Financing
Housing Updates
Ready to Purchase?
Local Lenders
Floor Plans
Founders' Pointe presents a selection of three distinct floor plans, each featuring three bedrooms and two full bathrooms with various roof lines. Complete with a full basement and an attached two-car garage, these residences offer both style and functionality.
Below, you will find a selection of lenders that have been actively involved in the project and are well-versed in the future home-buying process and can provide the required documentation to become eligible to purchase a home.